Dyed fabrics, colour transfer monitors, adjacent fabrics
We supply dyed fabrics (e.g. A.I.S.E dye set), colour transfer monitors and adjacent fabrics for dye transfer and colour maintenance testing.
Order Code | wfk Code | Description | Width/size |
---|---|---|---|
19800‑01 to 41 | AISE dye set | 39 A.I.S.E. dyes Numbers: 01 to 41 (No. 06 and 34 are not available) consumer/market relevant dye set. Used for colour maintenance tests![]() | 140 cm each |
19811-01-8x8 | AISE 14 Dye-Set Monitor | AISE 14 Dye-Set Monitor, “A.I.S.E. most consumer/market relevant dye selection”. Dyes No.: 1, 3, 5, 8, 16, 20, 21, 22, 24, 26, 27, 29, 33, 39 Swatches 8 cm x 8 cm sewn onto a carrier fabric Used for colour maintenance tests![]() | 45 cm x 40 cm |
19713 | wfk SLR | cotton with Sirius red F4BL 1,0%, | 80 cm |
19714 | wfk CLB | cotton with Sirius blue SBRR 1,3 % | 80 cm |
19715 | wfk SLG | cotton with Sirius yellow FGR-LL | 80 cm |
19716 | wfk CB/SG | cotton with Celasol blue/Sirius yellow Used for dye transfer tests | 80 cm |
Test 132 | DB 22 | Direct Black 22 on cotton | 150 cm |
Test 134 | DO 39 | Direct Orange 39 on cotton | 150 cm |
Test 130 | DR 83.1 | Direct Red 83.1 on cotton | 160 cm |
Test 131 | AB 113 | Acid Blue 113 on polyamide A.I.S.E. dye donators | 150 cm |
10000-6x16 | wfk 10A DIN 53919 | white cotton fabric white | 6 cm x 16 cm |
11000-6x16 | wfk 11A DIN 53919 | white cotton fabric white | 6 cm x 16 cm |
19106-6x16 | ISO 105‑F03 | polyamide fabric, ISO 105‑F03 polyamide A.I.S.E. dye acceptors | 6 cm x 16 cm |
99440 | wfk MF AATCC FA #10 | Multi fibre fabric, filling stripes (5 cm/2” repeat) consisting of the following fibres: Acetate bleached Cotton spun Polyamide, Nylon 6.6 spun Polyester (Dacron) spun Acrylic (Orlon) worsted Wool used for: AATCC TM 15, 61, 101, 105, 106, 107, ASTM-D204-82120 cm![]() | (available in swatches 5 cm x 5 cm too) |
99700 | wfk MF3 ISO 105 F10 | Multi fibre fabric, filling stripes (10 cm/4” repeat) consisting of the following fibres: Acetate bleached Cotton spun Polyamide, Nylon 6.6 spun Polyester (Dacron) spun Acrylic (Orlon) worsted Wool Used for ISO 105‑C06, -C08 and many others![]() | 4 cm x 10 cm |
19100-ISO | Cotton rubbing cloth/ crockmeter cloth | White cotton fabric according to ISO 105‑F09 used for tests according ISO 108‑X12![]() | 5 cm x 5 cm |
For more information please contact us. Thank you!