Standard Soils
wfk – Testgewebe GmbH supplies soils for application on various substrates:
Order Code | Name | Description |
---|---|---|
00500 | 09 V | Pigment Soil acc. to ILG |
00501 | 09 W | Standard Carpet Soil (Soot, Iron Oxide, Kaolin, Quartz) |
00504 | 09 Z | Special Carpet Soil containing Cement and Peat, ISO 11378-1 B.2 |
00509-40 | 09 LD-40 | Leverkusen Standard Soil 40 (L* = 40) |
00510 | 09 Z-2 | AATCC 123 Standard Soil (- not available at the moment -) |
00515 | 09 V-2 | Pigment Soil acc. to ILG + 5% Vaseline |
00516 | 09 W-2 | Standard Carpet Soil + 5% Vaseline |
00528 | BS2004 | Ballast Soil 2004 (soil mixture similar to the soil on SBL2004) |
00530 | 09 WM | Synthetic household dust |
00612 | 09 D | Synthetic sebum (BEY formulation) |
05203 | CLAY | Standard Clay, Carbon Clay |
BS2004 (Ballast Soil 2004)
is a synthetic soil mixture. The product name shall indicate that it is based on SBL2004. The mixture matches the soil ballast on SBL2004 except for the ‘bleach consuming agent’ which cannot be incorporated due to technical restraints.
Product name: | BS2004, Ballast Soil |
Order code: | 00528 |
Package size: | 1 kg |
Price: | Price list |
Ingredient | Content |
---|---|
Vegetable Oil (Olio Extra Vergine di Oliva) | 19 - 22 % |
Synthetic Sebum (BEY) | 19 - 22 % |
Kaolin | 8 - 12 % |
Protein (from egg white powder) | 8 - 12 % |
Starch (corn starch) | 6 - 9 % |
Salt (NaCl) | 6 - 9 % |
Mineral Oil | 6 - 9 % |
Lanolin | 6 - 9 % |
Urea (synthetic) | 1 - 4 % |
Quartz | 1 - 4 % |
Calciumchloride | 1 - 4 % |
Carbon Black / Soot | < 1 % |
Iron Oxide black | < 1 % |
Storage recommendation
This product is produced to provide you with a test material of reliable quality and performance. To maintain this quality please keep this product in the closed container in a cool and dark place.
Carpet Soil AATCC 122/123
is typically used for carpet soiling according to test methods AATCC 122 and 123.
Product name: | wfk 09Z-2 |
Description: | Carpet Soil acc. AATCC 122/123 |
Order code: | 00510 |
Package size: | 1 kg in plastic bucket |
Price: | Price List |
Ingredient | specified content (by weight) |
---|---|
Peat moss (dark) | 38 % |
Portland cement | 17 % |
Kaolin clay | 17 % |
Silica (220 mesh) | 17 % |
Carbon black (lamp or furnace black) | 1,75 % |
Red iron oxide | 0,5 % |
Mineral oil (medicinal grade) | 8,75 % |
Shelf life
There is no known maximum shelf life.
Special Carpet Soil ISO 11378
is typically used for carpet soiling.
Product name: | wfk 09Z |
Description: | Special Carpet Soil acc. ISO 11378-1 B.2 / ISO 11378-2 C.2 |
Order code: | 00504 |
Package size: | 1 kg in plastic bucket |
Price: | Price List |
Ingredient | specified content (by weight) |
---|---|
Peat (dust) | 37,8 % |
Kaolin | 17,7 % |
Quartz | 17,7 % |
Portland cement | 17,45 % |
Nujol mineral oil 014 | 6,2 % |
Yellow iron oxide | 1,5 % |
Dust | 1,05 % |
Black iron oxide | 0,6 % |
Shelf life
There is no known maximum shelf life.
Synthetic Sebum (synthetic body fat)
is typically used as a soil or stain component in laundering and cleaning tests.
Product name: | wfk 09D |
Description: | Synthetic sebum, BEY formulation |
Order code: | 00612 |
Package size: | 1 kg in plastic bucket |
Price: | Price List |
Ingredient | specified content (by weight) |
---|---|
Free fatty acids | 18,0 % |
Beef tallow | 32,8 % |
Fatty acid triglycerides | 3,6 % |
Lanoline | 18,3 % |
Cholesterol | 3,7 % |
Hydrocarbon mixture | 12,0 % |
Cutina | 11,6 % |
Storage recommendation
This product is produced to provide you with a test material of reliable quality and performance. To maintain this quality please store cold and dark.
wfk Standard Carpet Soil
is typically used for carpet soiling.
Product name: | wfk 09W |
Description: | wfk Standard Carpet Soil |
Order code: | 00501 |
Package size: | 1 kg in plastic bucket |
Price: | Price List |
Ingredient | specified content (by weight) |
---|---|
Kaolin | 55 % |
Quarz | 43 % |
Flame Soot 101 | 1,5 % |
Black iron oxide | 0,5 % |
Shelf life
There is no known maximum shelf life.
wfk Standard Pigment Mixture ‘ILG’
is a standard pigment mixture in all soiled/stained test fabrics containing ‘Pigment’ (unless stated otherwise).
Product name: | wfk ILG |
Description: | wfk Standard Pigment Mixture |
Order code: | 00500 |
Package size: | 1 kg in plastic bucket |
Price: | Price List |
Ingredient | specified content (by weight) |
---|---|
Kaolin | 86 % |
Carbon black | 8 % |
Black iron oxide | 4 % |
Yellow iron oxide | 2 % |
Shelf life
There is no known maximum shelf life.