Reference and standard white fabrics, market relevant textiles
All standard fabrics are especially produced for wfk – Testgewebe GmbH. Only well defined yarns are used, weaving and finishing is controlled by us.
The following table lists some of our standard fabrics and indicates their typical textile technical data (please note that actual data of individual batches may deviate from the numbers listed below):
Order Code | Name | Description | Width (cm) | Area Weight (g/m²) |
---|---|---|---|---|
10000 | wfk 10A | Standard cotton, plain weave 1/1 | 100 | 170 [1] |
11000 | wfk 11A | Standard cotton with coloured warp threads (for Tests acc. ISO 2267 or DIN 53919), plain weave 1/1 | 80 | 170 [1] |
12000 | wfk 12A | Cotton Terry Cloth | 160 | 380 |
13000 | wfk 13A | Cotton Twill | 160 | 205 |
14000 | wfk 15A | Cotton Baseload Fabric, plain weave 1/1 | 160 | 185 |
15000 | wfk 80A | Cotton Knit, Ponte de Roma | 160 | 160 |
16000 | wfk 90A | Cotton Rips acc. IEC 60456 | 100 | 200 |
20000 | wfk 20A | Polyester/Cotton (65 %/35 %) | 100 | 170 [1] |
30000 | wfk 30A | Polyester | 100 | 170 [1] |
40000 | wfk 40A | Polyamide 6.6 | 80 | 75 |
50000 | wfk 50A | Polyacrylics | 55 | 140 |
60000 | wfk 60A | Wool | 75 | 125 |
70000 | wfk 70A | Silk | 90 | 90 |
[1] Area weight for washed fabric: Fabrics 10 A / 11 A are defined in DIN 53919, the weight per area shall be 170 g/m² after being washed in standard wash cycles. The unwashed fabric is approx. 160 g/m². The wfk standard fabrics 20 A and 30 A were specified using the description for the cotton fabrics to have all fabrics as similar as possible. Area weights of unwashed fabrics for 20 A / 30 A are approx. 160 g/m² as well.
Market relevant textiles (MRF) e.g. for testing the maintenance of whiteness over multiple wash cycles. Our MRF fabrics are produced with optical brightener. This allows to get information about the influence of detergents and wash programs on brightened textiles consisting of different fibres and fibre mixtures.
Order Code | Description | Width |
---|---|---|
MRF‑0001 | Cotton Terry Cloth with brightener, 500 g/m²![]() ![]() | 155 cm |
MRF‑0002 | Cotton Weft Knit (Interlock), with brightener, 280 g/m²![]() ![]() | 165 cm |
MRF‑0003 | Polyester/Cotton 65/35, Plain Weave, with brightener, 125 g/m²![]() ![]() | 150 cm |
MRF‑0004 | Nylon Weft Knit (light Jersey), with Brightener, 85 g/m²![]() ![]() | 135 cm |
MRF‑0005 | Nylon/Spandex 80/20, warp knit with brightener, 175 g/m²![]() ![]() | 140 cm |
MRF‑0006 | Cotton/Spandex Twill (3/1), with Brightener, 300 g/m²![]() ![]() | 150 cm |
MRF‑0007 | Polyester/Spandex 93/7, Weft Knit (light Jersey) with brightener, 185 g/m²![]() ![]() | 150 cm |
MRF‑0008 | Polyester Weft Knit with brightener, 135 g/m²![]() ![]() | 165 cm |
MRF‑0012 | Standard Polycotton Jersey fabric, Polyester/Cotton 50/50, bleached white![]() | 150 cm |
MRF‑0013 | Standard elastic rib fabric with Elastane, Polyester (Coolmax)/Elastane 96/04, bleached white![]() | 125 cm |
For more information please contact us. Thank you!